Results of the May 20, 2017 Beast of the East Truck Pulls
Results of the Sept. 9, 2016 Truck Pulls
Super Street Gas
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Mike Berger | Andreas | 47 | Chevy / K20 / 1984 | 313.83 | 1 |
Paul Frantz | Scotrun | 59 | Ford / F350 / 1975 | 309.03 | 2 |
Scotty Keefer | Connellsville | 168 | Chevy / 86 | 295.06 | 3 |
Josh Cowell | Bethlehem | 29 | Ford / F250 / 1976 | 290.03 | 4 |
Brent Shuey | Lebanon | 195 | Ford / F 250 / 77 | 287.57 | 5 |
Fred Meixsell | Nazareth | 45 | Ford / F350 / 1975 | 279.74 | 6 |
Jeremiah Fake | Myerstown | 37 | Chevy / K20 / 1969 | 278.82 | 7 |
Bill Smeltzer | Myerstown | 111 | Ford / F 250 / 74 | 266.37 | 8 |
Adam Tice | Newmanstown | 200 | Ford / F350 / 1976 | 261.7 | 9 |
Steve Zechman | Jonestown | 76 | Ford / F350 / 1987 | 240.97 | 10 |
Donald Eshleman | Pequea | 51 | Ford / F350 / 1974 | 232.67 | 11 |
Doug Moyer | Lebanon | 99 | Ford / F 250 / 2000 | 231.54 | 12 |
Chris Wagner | Jonestown | 193 | Chevy / K20 / 1981 | 230.21 | 13 |
Mark Weaver | Jonestown | 107 | GMC / 2500 / 1999 | 201.01 | 14 |
WD Ferguson | Elkton MD | 182 | Chevy / 2500 HD / 2002 | 198.92 | 15 |
Street Diesel
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Brandon Fairchild | Pen Argyl | 212 | Dodge / Ram / 1998 | 330.32 | 1 |
Scott Beers | 200 | Dodge | 327.74 | 2 | |
Matt Fessler | Womelsdorf | 41 | Chevy / 2005 | 321.67 | 3 |
Mark Fessler | Womelsdorf | 7 | Chevy / 2006 | 320.4 | 4 |
Tanner Keis | Harmony | 203 | GMC / 2500 / 2005 | 320.25 | 5 |
Mark Balthaser | Sinking Spring | 138 | Chevy / 2500 / 2005 | 319.73 | 6 |
Lon Horst | Bernville | 123 | Chevy / 2500 Duramax / 2003 | 311.09 | 7 |
Scott Sechler Jr | Strausstown | 153 | Chevy / 3500 / 2006 | 308.42 | 8 |
Dustin Fessler | Womelsdorf | 68 | Chevy / 6.6 2500 / 2002 | 307.67 | 9 |
Ryan Muth | Coopersburg | 216 | GMC / 2500hd / 2005 | 299.49 | 10 |
John Gibbel | Bernville | 179 | Chevy / Silverado / 2006 | 277.78 | 11 |
Zachary Nicholls | New Ringgold (Tamaqua) | 9 | Chevy / Silverado / 2007 | 274.92 | 12 |
Nick Wenger | Lebanon | 12 | Chevy / 2500 / 2009 | 267.76 | 13 |
Jeremy Nolt | Newmanstown | 87 | Ford / F250 / 2002 / has 430,000 miles | 266.49 | 14 |
Laverne Weaver | Narvon | 73 | Dodge / Ram 2500 / 1991 | 262.31 | 15 |
Ryan Snyder | Womelsdorf | 163 | GMC / 2003 | 258.19 | 16 |
Tom Hassler | Bethel | 143 | Ford / F350/ 2008 | 6.76 | 17 |
2.5 Diesel
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Denny Brechbill | Carlisle | 198 | Dodge / 2500 / 1999 | 324.8 | 1 |
AJ Trott | Hockessin Delaware | 177 | Dodge / Ram / 2005 | 309.82 | 2 |
Nick Filler | Coopersburg | 95 | GMC / 2500HD / 2006 | 309.2 | 3 |
Chad Briggs | Dry Run | 152 | Chevy / Duramax / 2004 | 295.06 | 4 |
Nick Wenger | Lebanon | 120 | Chevy / 2500 / 2009 | 290.15 | 5 |
Jason Stauffer | Port Treverton | 207 | Ford / F350 / 2003 | 281.54 | 6 |
Jared Brown | Williamsport | 208 | Dodge / 3500 / 1998 | 277.89 | 7 |
Trevor Long | Carlisle | 54 | Chevy / 3500 / 2005 | 274.13 | 8 |
Clint Arnold | Doylestown | 211 | Dodge / 2500 / 2003 | 270.61 | 9 |
Scott Sechler Jr | Strausstown | 32 | Chevy / 3500 / 2006 | 256.04 | 10 |
Laverne Weaver | Narvon | 155 | Dodge / Ram 2500 / 1991 | 235.85 | 11 |
Jake Putnik | Lititz | 60 | Ford / F350 / 2001 | 233.56 | 12 |
Louis Sloboda | Belvidere | 135 | Ford / F250 / 2008 | 30.27 | 13 |
LPS 2.6-3.0
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Leroy Walker | Thomasville | 186 | Dodge / 2500 / 1997 / “Dreams Happen” | 308.9 | 1 |
Dyln Wetzler | Bellefonte | 214 | Dodge/The Reofer/2500/ 2009 | 300.94 | 2 |
Jeremy Urey | Brogue | 191 | Dodge / 2500 / 2003 | 291.65 | 3 |
Curvin Zimmerman | New Holland | 121 | Dodge / 2006/ Tam | 290.61 | 4 |
Don Constantine | Akron | 202 | Dodge / 2500 / 1998 | 277.92 | 5 |
Clint Mills | Kennedyville | 176 | Dodge / 2500 / 2006 | 269.42 | 6 |
Paul Heller | Laceyville | 210 | Dodge / 2500 / 2001 | 263.37 | 7 |
Troy Wert | Paradise | 137 | Dodge / Ram 2500 / 1999 | 249.94 | 8 |
Matt Horst | East Earl | 192 | Chevy / 2500 / 2002 | 248.71 | 9 |
Luke Sauder | Canandaigua | 52 | GMC / Sierri / 2006 | 247.85 | 10 |
Jared Brown | Williamsport | 208 | Dodge / 3500 / 1998 | 229.39 | 11 |
Jason Stauffer | Port Treverton | 207 | Ford / F350 / 2003 | 164.41 | 12 |
Cody Thomas | Pottstown | 20 | Dodge / 2500 / 1999 | 17.11 | 13 |
Pro Stock Diesel
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Kenny Newswanger | Newville | 94 | Ford / F250 / 1995 | 337.54 | 1 |
James Barder | Elizabethville | 159 | Ford / F250 / 2000 | 289.29 | 2 |
Joe Hemm | Mayport | 145 | Dodge / 2500 / 2000 | 284.89 | 3 |
Christopher Stasyshyn | Hampton | 150 | Dodge / 2500 / 1995 | 269.16 | 4 |
Street Semi
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Dave Button | Jarretsville MD | 184 | Mack / Superliner / 1987 | 334.7 | 1 |
Ed Zegler | Mather | 162 | Peterbilt / 379 / 2004 | 316.93 | 2 |
Brian King | Grindstone | 131 | Kenworth / W900 / 2012 | 302.95 | 3 |
Jay Schwanger | Elizabethtown | 125 | Ford / LTL 9000 /86 | 297.01 | 4 |
Charlie Reckart | Adah | 113 | Peterbilt / 379 / 1995 | 282.9 | 5 |
Tony Denton | Delta | 97 | Peterbilt / 379 / 1993 | 255.75 | 6 |
Brian Etzweiler | Newmanstown | 28 | Freighliner / 1986 | 252.88 | 7 |
Lyndall Steiner | Lebanon | 71 | Peterbilt / 379 / 2000 | 241.34 | 8 |
Todd Ebersole | Newmanstown | 183 | Peterbilt / 379 / 2007 | 227.44 | 9 |
Mitch Bewley | Ronks | 216 | International Eagle /1988 | 223.43 | 10 |
James Huber | Narvon | 114 | Peterbilt / 379 ISX 550 Cummins / 1999 | 179.74 | 11 |
Mod Street Semi
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Dave Ashford | Rising Sun | 77 | Peterbilt / 359 / 1982 | 318.4 | 1 |
Dale Zimmerman | Myerstown | 30 | Mack / Cab Over / 1984 | 291.31 | 2 |
Woody Adams | Mt Airy | 64 | Mack / Superliner / 1988 | 289.83 | 3 |
Ed Zegler | Mather | 162 | Peterbilt / 379 / 2004 | 286.2 | 4 |
Brian King | Grindstone | 188 | Kenworth / W900 / 2012 | 272.77 | 5 |
Charlie Reckart | Adah | 144 | Peterbilt / 379 / 1995 | 258.28 | 6 |
Jay Schwanger | Elizabethtown | 181 | Ford / LTL 9000 /86 | 251.01 | 7 |
Pro Stock Semi
OWNER | CITY | ID # | TRUCK/MAKE/MODEL/YEAR | DISTANCE | PLACE |
Dave Greek | Delta | 157 | Peterbilt / 379 / 1998 | 301.84 | 1 |
Lester Martin | Newmanstown | 58 | Freightliner / FLL / 1987 | 297.3 | 2 |
Hank Oester | Salisbury | 197 | International / 9900I / 2003 | 281.99 | 3 |
Dave Button | Jarretsville MD | 139 | Mack / Superliner / 1989 | 273.62 | 4 |
Albert Brown | Newmanstown | 61 | Mack / Superliner / 1985 | 250.71 | 5 |
Buster Adams | Mt Airy | 64 | Mack / Superliner / 1988 | 220.96 | 6 |